2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
SEE ALL PHOTOS
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
2004 11th STREET NW Unit: 428
Sold

2004 11th STREET NW Unit: 428

2004 11th St NW #428, Washington, DC 20001

$540,000
This sun-soaked, pin drop quiet, courtyard interior unit has an ensuite primary with a wall of closets, hardwood floors in the living/dining/den, stainless steel appliances and cherry cabinets in the kitchen, full-sized laundry in-unit, and comes with a reserved garage parking space.

The Lincoln amenities ABOUND! A well equipped gym, sunny courtyard, a large entertainment center, dog park area, roof deck with multiple grills and parking, just blocks from the U Street station (green/yellow line), this building is packed with amenities! Welcome Home!

1
bed

2
baths

888 Sq.Ft. LIVING AREA

Chris Sanders

Chris Sanders

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Carpet, Hardwood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Cooktop, Washer
  • other interior Features Entrance Foyer

Area & Lot

  • Status Sold
  • Living Area888 Sq.Ft.
  • MLS® IDDCDC2096218
  • TypeCondo
  • YEAR BUILT2000
  • NeighborhoodWashington, D.C.
  • Architecture StylesTraditional
  • Elementary SchoolGARRISON
  • High SchoolCARDOZO EDUCATION CAMPUS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesConcierge, Dog Park, Fitness Center, Party Room

Financial

  • Sales Price$540,000
  • Real Estate Tax $3,994/yr

Washington, D.C.

Explore

Work With Me

Whether you’re looking to buy, sell, rent, or invest in Washington, DC, Maryland, or Virginia, we have the agent for you to make your dreams a reality.

Follow Me on Instagram